Command CenterPlayer Statistics
League-Wide Individual Performance
SHOWING: 130 PLAYERS FILTERING ENABLED
| PLAYER | TEAM | POS | OVR | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | C | 83 | 50.4 | 25.7 | 2.4 | 1 | 4.5 | 54% | 0% | 51% | 3 | |
![]() | SG | 76 | 36.1 | 6.6 | 7.5 | 2 | 0.7 | 44.5% | 36.8% | 87.9% | 5 | |
![]() | SG | 79 | 35.4 | 5.3 | 4.8 | 1.8 | 0.6 | 45.6% | 34.3% | 84.9% | 2.8 | |
![]() | SG | 71 | 33.1 | 5.2 | 2.6 | 1.4 | 1 | 52.8% | 31% | 85% | 3 | |
![]() | SF | 69 | 32.9 | 5.8 | 3.7 | 1.2 | 0.3 | 53% | 10% | 77% | 3.5 | |
![]() | SG | 82 | 32.2 | 6.5 | 5.4 | 2.8 | 1.1 | 51.4% | 33.5% | 84.8% | 2.2 | |
![]() | SG | 79 | 32.1 | 6.5 | 5.5 | 1.7 | 0.8 | 45.7% | 38.6% | 79.3% | 2.6 | |
![]() | SF | 82 | 32 | 7.4 | 5.5 | 1.3 | 1 | 50.3% | 39.1% | 87.3% | 3.5 | |
![]() | PG | 77 | 31.6 | 10.7 | 10.4 | 1.6 | 0.4 | 42.5% | 34.3% | 84.5% | 5.4 | |
![]() | SG | 74 | 31.1 | 3.8 | 4.6 | 2.5 | 0.1 | 42% | 32% | 81% | 4 | |
![]() | PG | 72 | 31.1 | 5 | 5.5 | 1.5 | 0.3 | 44% | 35% | 82% | 4 | |
![]() | PF | 77 | 31 | 11.1 | 2.8 | 1.5 | 0.6 | 56.2% | 27% | 76% | 3 | |
![]() | SF | 66 | 30.7 | 6.4 | 4.8 | 1.2 | 0.2 | 55% | 0% | 81% | 3.1 | |
![]() | C | 82 | 30.6 | 11.7 | 4.2 | 1.1 | 1.5 | 49.9% | 37.1% | 81.4% | 3.1 | |
![]() | SF | 73 | 30.6 | 5.7 | 6.2 | 2.3 | 0.5 | 46.4% | 33% | 92.4% | 2.5 | |
![]() | SF | 73 | 30.3 | 7.9 | 2.5 | 1.4 | 0.6 | 46.5% | 29% | 81% | 2.5 | |
![]() | PG | 74 | 30.1 | 10.8 | 11.5 | 2.1 | 0.4 | 48.5% | 25% | 83.7% | 3.2 | |
![]() | PG | 80 | 30.1 | 5.4 | 6.7 | 2.1 | 0.2 | 50.4% | 45.4% | 90.8% | 3.1 | |
![]() | SG | 71 | 29.8 | 3.9 | 5.1 | 1.2 | 0.6 | 40% | 35% | 82% | 3.8 | |
![]() | C | 80 | 29.7 | 13.6 | 3.8 | 0.5 | 3 | 57.8% | 0% | 52.7% | 2.9 | |
![]() | PF | 81 | 29.5 | 13.6 | 5.6 | 1 | 1 | 55.3% | 30.3% | 68.3% | 3.4 | |
![]() | PG | 74 | 28.8 | 4.2 | 7.5 | 0.9 | 0.3 | 45.1% | 39.1% | 92.8% | 3 | |
![]() | SF | 74 | 28.7 | 6.9 | 2.6 | 1.2 | 0.5 | 44.9% | 37.9% | 83% | 2.6 | |
![]() | SF | 83 | 28.7 | 7.9 | 7.2 | 1.8 | 0.9 | 53.6% | 36.3% | 75.6% | 3.4 | |
![]() | PG | 77 | 28.6 | 9.1 | 8.7 | 1.2 | 0.6 | 45.7% | 35.3% | 74.4% | 4.5 | |
![]() | SF | 69 | 28.4 | 5.6 | 4.5 | 1.2 | 0.7 | 51% | 20% | 84% | 2.6 | |
![]() | C | 73 | 28.3 | 14 | 2.8 | 0.5 | 2 | 40% | 0% | 78% | 2.5 | |
![]() | SF | 79 | 28.3 | 10.8 | 6.9 | 1.8 | 0.9 | 50.4% | 41.4% | 91.4% | 2.6 | |
![]() | PF | 80 | 28 | 11.5 | 2.5 | 1.5 | 2.8 | 51% | 33% | 80% | 2.5 | |
![]() | C | 82 | 27.8 | 14.9 | 4.1 | 1 | 3.2 | 56.4% | 5.3% | 72.9% | 2.8 | |
![]() | SG | 77 | 27.6 | 5.5 | 3.9 | 1.6 | 1.1 | 46% | 40% | 76% | 2.2 | |
![]() | C | 85 | 27.3 | 11.9 | 3.6 | 1.8 | 3.9 | 51.7% | 20.2% | 75.6% | 3.2 | |
![]() | SG | 65 | 27.2 | 4.5 | 4 | 1.2 | 1 | 52% | 20% | 78% | 3 | |
![]() | SG | 77 | 27.2 | 5.7 | 6.5 | 2.2 | 1.1 | 49.1% | 29.8% | 76.5% | 3.3 | |
![]() | SG | 75 | 27.2 | 4.8 | 6.1 | 1.5 | 0.5 | 49.1% | 40.2% | 89.8% | 2.6 | |
![]() | PF | 70 | 27.2 | 7 | 2.3 | 1.1 | 0.6 | 50% | 32% | 80% | 3 | |
![]() | PG | 77 | 27 | 5.8 | 6.7 | 2.6 | 0.4 | 47.4% | 35% | 81.4% | 2.5 | |
![]() | SF | 68 | 26.8 | 4.9 | 2.3 | 1.1 | 0.3 | 47.7% | 41% | 85% | 2 | |
![]() | SF | 76 | 26.8 | 6.7 | 4.8 | 1.6 | 0.8 | 46.5% | 37.4% | 83.2% | 2.8 | |
![]() | SF | 82 | 26.5 | 7.3 | 3.3 | 1.8 | 0.7 | 49% | 38% | 88% | 2 | |
![]() | PF | 71 | 26.4 | 16.2 | 3 | 0.8 | 0.5 | 44% | 0% | 75% | 2.5 | |
![]() | C | 74 | 26.4 | 10.8 | 8.3 | 1.3 | 0.7 | 56.6% | 38.8% | 86.8% | 3.1 | |
![]() | PF | 73 | 26 | 8.9 | 1.6 | 1 | 1.6 | 56% | 20% | 78% | 2.6 | |
![]() | PF | 75 | 25.6 | 12.2 | 4.2 | 1.6 | 0.8 | 52% | 26.6% | 74% | 2.8 | |
![]() | SF | 73 | 25.6 | 5.6 | 4.1 | 2.1 | 0.6 | 53% | 40% | 88% | 2.5 | |
![]() | C | 82 | 25.4 | 12.2 | 2.8 | 1.5 | 3.5 | 52.7% | 20.4% | 73.3% | 2.1 | |
![]() | PG | 70 | 25.2 | 3.5 | 5.5 | 1.8 | 0.4 | 51% | 28% | 82% | 2.8 | |
![]() | PG | 76 | 25 | 4.1 | 7.7 | 1 | 0.6 | 44.5% | 33.2% | 85.8% | 3.4 | |
![]() | PF | 67 | 24.9 | 8.7 | 2 | 1 | 0.4 | 45% | 34% | 75% | 2 | |
![]() | PF | 74 | 24.6 | 8.9 | 3.4 | 0.8 | 1 | 48% | 39.8% | 89.9% | 1.9 | |
![]() | SG | 74 | 24.6 | 4.5 | 4.1 | 1.3 | 0.2 | 45.8% | 40.5% | 90.1% | 2.1 | |
![]() | PF | 77 | 24.5 | 10.1 | 4.8 | 1.4 | 1.7 | 49% | 29% | 75% | 2.8 | |
![]() | C | 77 | 24.5 | 15.3 | 1.8 | 0.9 | 1.9 | 50.1% | 0% | 76% | 3 | |
![]() | SF | 78 | 24.2 | 8.5 | 4.2 | 2 | 1.7 | 51% | 29% | 77% | 3 | |
![]() | PF | 81 | 24.2 | 13.9 | 5 | 1.5 | 2.2 | 49.6% | 28.3% | 78.9% | 2.6 | |
![]() | SF | 71 | 24.2 | 4.8 | 4.5 | 1.7 | 0.4 | 44% | 33% | 80% | 3 | |
![]() | PF | 78 | 24.1 | 12.5 | 3.5 | 0.7 | 2.5 | 50.1% | 18.9% | 71.4% | 2.1 | |
![]() | C | 81 | 24 | 11.2 | 2.2 | 1 | 3 | 51% | 15% | 74% | 3 | |
![]() | SF | 71 | 23.5 | 7.2 | 5.5 | 1.3 | 0.4 | 45% | 25% | 83% | 2.5 | |
![]() | PG | 80 | 23.5 | 7.2 | 12.1 | 2.9 | 0.3 | 52.2% | 30.4% | 88.7% | 3.8 | |
![]() | SF | 78 | 23.3 | 6.6 | 5.2 | 1.7 | 0.4 | 46.7% | 41.2% | 86.8% | 3 | |
![]() | SG | 73 | 23.2 | 5.8 | 3.5 | 1.5 | 0.5 | 46% | 38% | 75% | 2.2 | |
![]() | SG | 74 | 23.1 | 4 | 3.8 | 1.2 | 0.2 | 47% | 40% | 85% | 2.2 | |
![]() | PG | 76 | 22.9 | 4.5 | 8 | 2.4 | 0.5 | 42% | 34% | 70% | 3 | |
![]() | C | 81 | 22.9 | 14.1 | 1.4 | 1.4 | 2.4 | 59.3% | 0% | 59.6% | 3.2 | |
![]() | SG | 69 | 22.5 | 3 | 2.5 | 0.8 | 0.2 | 48% | 42% | 90% | 2 | |
![]() | SG | 71 | 22.5 | 5.8 | 4.8 | 1.5 | 0.3 | 52% | 25% | 83% | 2.4 | |
![]() | SG | 69 | 22.3 | 3 | 3.5 | 1.3 | 0.2 | 51.8% | 44.9% | 87% | 2.8 | |
![]() | SG | 73 | 22.3 | 3.7 | 2.1 | 0.8 | 0.5 | 46.8% | 41.9% | 85.3% | 1.6 | |
![]() | C | 77 | 22.3 | 10.2 | 1.8 | 0.4 | 1.9 | 51.9% | 10% | 83.2% | 2.5 | |
![]() | SG | 74 | 22.2 | 6.3 | 5.2 | 2.1 | 0.7 | 47.5% | 34% | 79.3% | 2.1 | |
![]() | C | 80 | 22 | 15 | 3 | 0.5 | 3.5 | 58% | 0% | 70% | 3.5 | |
![]() | C | 66 | 22 | 8 | 2 | 1 | 0.5 | 50% | 0% | 80% | 1.5 | |
![]() | PF | 68 | 22 | 12 | 3 | 0.8 | 0.4 | 38% | 0% | 88% | 2 | |
![]() | PF | 70 | 22 | 10.5 | 4.2 | 0.8 | 0.5 | 52% | 25% | 75% | 2.5 | |
![]() | C | 76 | 22 | 10.5 | 2 | 0.9 | 2 | 50% | 0% | 70% | 3.5 | |
![]() | PG | 70 | 22 | 3.1 | 6.9 | 0.9 | 0.1 | 52% | 30% | 78% | 2.4 | |
![]() | SF | 78 | 21.8 | 11.5 | 2 | 2 | 1.5 | 52% | 33% | 81% | 1.8 | |
![]() | PG | 75 | 21.7 | 4.5 | 7.1 | 2 | 0.6 | 51% | 31% | 77% | 3 | |
![]() | C | 77 | 21.7 | 13.5 | 2 | 0.6 | 1.1 | 48% | 0% | 75% | 2.2 | |
![]() | PG | 74 | 21.6 | 6 | 6.5 | 1.5 | 0.4 | 45% | 35% | 78% | 3.5 | |
![]() | SF | 75 | 21.4 | 9 | 7.3 | 1.8 | 0.6 | 49.6% | 30% | 76% | 3.2 | |
![]() | PG | 75 | 21.2 | 3.9 | 10.5 | 2.3 | 0.2 | 46.3% | 30.2% | 75.4% | 3.8 | |
![]() | PF | 72 | 21.1 | 9.5 | 1.5 | 0.4 | 1.8 | 55.2% | 25.9% | 83.4% | 1.4 | |
![]() | PG | 74 | 21.1 | 6 | 6.1 | 2.3 | 0.2 | 49% | 0% | 78% | 2.5 | |
![]() | SG | 65 | 21 | 3 | 4.5 | 1.2 | 0.3 | 46% | 20% | 80% | 2.5 | |
![]() | PF | 72 | 21 | 12.5 | 1.8 | 1 | 2 | 46% | 0% | 68% | 2.5 | |
![]() | SG | 72 | 21 | 3 | 3.2 | 1.1 | 0.2 | 47.1% | 41.6% | 88% | 1.9 | |
![]() | SF | 72 | 20.8 | 6.7 | 4.9 | 2.2 | 0.3 | 46% | 35% | 85% | 2.8 | |
![]() | PG | 75 | 20.8 | 3.9 | 10.3 | 1.2 | 0.2 | 46% | 36% | 80% | 3 | |
![]() | SG | 67 | 20.8 | 4.8 | 3.7 | 1.5 | 1 | 50% | 20% | 85% | 2 | |
![]() | PF | 69 | 20.5 | 10.5 | 2.8 | 1 | 0.4 | 53% | 0% | 74% | 2.5 | |
![]() | PF | 74 | 20.5 | 16.2 | 4.1 | 1.2 | 0.9 | 45% | 0% | 78% | 2.8 | |
![]() | PG | 74 | 20.3 | 3.8 | 9.3 | 1.9 | 0.2 | 45% | 35% | 78% | 3.2 | |
![]() | C | 80 | 20.1 | 11 | 1.6 | 0.5 | 3.9 | 53% | 0% | 76% | 2.8 | |
![]() | SG | 72 | 20 | 2.5 | 5 | 1 | 0.1 | 47% | 38% | 85% | 2 | |
![]() | PG | 69 | 20 | 3.6 | 10 | 1.7 | 0.3 | 49% | 20% | 83% | 3.1 | |
![]() | SG | 72 | 20 | 3.5 | 4 | 1 | 0.2 | 48% | 35% | 85% | 2.5 | |
![]() | PG | 74 | 19.8 | 8.9 | 7.5 | 2.5 | 0.3 | 46% | 30% | 78% | 2.2 | |
![]() | SF | 70 | 19.8 | 5.5 | 3.2 | 1.2 | 0.8 | 53% | 25% | 78% | 2 | |
![]() | PF | 74 | 19.6 | 11.4 | 2.2 | 1.2 | 1.6 | 56.1% | 20% | 74% | 2.5 | |
![]() | PG | 79 | 19.5 | 4.5 | 10.8 | 2.5 | 0.1 | 48.5% | 37% | 88% | 2.3 | |
![]() | PG | 71 | 19.5 | 5.1 | 4.8 | 1.8 | 0.6 | 45% | 20% | 82% | 2.5 | |
![]() | PG | 77 | 19.5 | 4.5 | 7.5 | 2.9 | 0.2 | 48% | 32% | 71% | 2.2 | |
![]() | SF | 72 | 19.5 | 6.8 | 2.8 | 1 | 0.6 | 46% | 36% | 78% | 1.8 | |
![]() | SG | 75 | 19.5 | 4.8 | 4.5 | 1.5 | 0.4 | 46% | 38% | 86% | 2.2 | |
![]() | SF | 81 | 19.5 | 7.8 | 6.1 | 2.5 | 1.1 | 48.1% | 35.4% | 70.4% | 2.6 | |
![]() | PG | 75 | 18.8 | 4.2 | 11.6 | 0.8 | 0.1 | 51.2% | 43.9% | 92.1% | 3.5 | |
![]() | C | 80 | 18.6 | 14.4 | 3.8 | 1 | 3.2 | 52.8% | 0% | 69.7% | 2.5 | |
![]() | PG | 67 | 18.5 | 5 | 9.5 | 2 | 0.1 | 40% | 25% | 80% | 3 | |
![]() | PG | 76 | 18.5 | 3.5 | 6.5 | 1 | 0.2 | 44% | 40% | 90% | 2 | |
![]() | PG | 73 | 18 | 3 | 9 | 1.5 | 0.1 | 48% | 40% | 90% | 2.8 | |
![]() | PF | 75 | 18 | 8 | 2 | 1 | 1.5 | 46% | 35% | 75% | 2 | |
![]() | C | 67 | 17.6 | 7.2 | 2 | 0.5 | 0.5 | 46% | 38% | 80% | 1.5 | |
![]() | SF | 77 | 16.5 | 8.1 | 4.3 | 1.9 | 3.3 | 46% | 33% | 77% | 2 | |
![]() | C | 72 | 16.5 | 10 | 1.5 | 0.8 | 1.5 | 53% | 0% | 72% | 2 | |
![]() | C | 74 | 16 | 10 | 3 | 0.9 | 1.1 | 50% | 35% | 75% | 1.8 | |
![]() | C | 81 | 15.1 | 22.5 | 4.3 | 1.2 | 5.1 | 44% | 0% | 55% | 1.8 | |
![]() | PG | 69 | 15 | 3 | 6.8 | 2.3 | 0.3 | 50% | 15% | 80% | 2 | |
![]() | PG | 78 | 14.9 | 3.1 | 14.5 | 3.1 | 0.1 | 51.5% | 42.8% | 83.3% | 2.8 | |
![]() | PG | 79 | 14.8 | 7.2 | 10.1 | 2.1 | 0.3 | 41.4% | 34.2% | 80.1% | 3.4 | |
![]() | PF | 73 | 14.5 | 5.5 | 2.5 | 1.5 | 1.5 | 53% | 0% | 75% | 1.5 | |
![]() | SF | 74 | 14.5 | 5.5 | 3 | 0.8 | 0.8 | 45% | 34% | 75% | 1.5 | |
![]() | C | 76 | 13.8 | 18.2 | 3.8 | 1 | 0.5 | 50% | 0% | 60% | 1.8 | |
![]() | C | 75 | 12.6 | 11.3 | 5.4 | 1.2 | 1.5 | 47.5% | 0% | 73.7% | 2.4 | |
![]() | C | 77 | 12 | 11.5 | 1.8 | 1.2 | 3.5 | 48% | 0% | 65% | 1.5 | |
![]() | C | 77 | 11.5 | 12.5 | 1.4 | 0.4 | 4.5 | 52% | 0% | 65% | 1.8 | |
![]() | PG | 71 | 11 | 4.5 | 11.5 | 1.5 | 0.1 | 45% | 33% | 78% | 3 | |
![]() | C | 77 | 7.5 | 15.4 | 1.5 | 1.7 | 3.5 | 45% | 0% | 45% | 1 | |
![]() | PF | 70 | 6.8 | 16.5 | 2.5 | 0.8 | 0.9 | 54.4% | 15% | 58.8% | 1.5 |












