Command CenterTeam Statistics
Live Analytics & Performance Metrics
League Leader

65-17
Dauphin Ducks
Scoring Machine

277 PPG
Fishtown Land Sharks
Iron Shield

161.2 OPP PPG
Manayunk Martians
Heat Check

W5 STREAK
Penrose Pirates
SHOWING: 13 TEAMS
| TEAM | W-L | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
![]() Dauphin Ducks | 65-17 | 239 | 90.8 | 62.1 | 18.8 | 15.2 | 24.5 | 51.5% | 28.8% | 79.9% |
![]() Tioga Tigers | 62-20 | 248.4 | 107.5 | 54.7 | 15.2 | 14.5 | 25.6 | 49.3% | 25.2% | 74.4% |
![]() Penrose Pirates | 58-24 | 245.3 | 76.3 | 49.2 | 15 | 13.2 | 28.1 | 49.1% | 31.9% | 81.5% |
![]() Snyder Shinobis | 55-27 | 251 | 88.1 | 44.4 | 17.9 | 10.3 | 29.6 | 49.7% | 23.7% | 74.8% |
![]() Kensington Kobras | 55-27 | 229.1 | 49.3 | 54.8 | 15.5 | 5.4 | 25.7 | 50.2% | 19% | 81.1% |
![]() West Philly Warlocks | 52-30 | 208 | 71.2 | 47.3 | 12.2 | 8.4 | 25.2 | 46% | 28% | 79% |
![]() Erie Ave El Diablos | 50-32 | 246.7 | 77.2 | 48.3 | 12.1 | 10.3 | 28.4 | 52% | 26.3% | 81.7% |
![]() Manayunk Martians | 50-32 | 170.2 | 70.2 | 41.5 | 11.5 | 10.9 | 21 | 46.5% | 27.7% | 75.8% |
![]() Broad Street Raging Bulls | 48-34 | 267.6 | 90.6 | 49.8 | 15.1 | 12.8 | 28.3 | 47.7% | 24.3% | 78.2% |
![]() Fishtown Land Sharks | 45-37 | 277 | 82.1 | 60.7 | 12.3 | 6.4 | 32.3 | 48.3% | 37.6% | 83.3% |
![]() Point Breeze Panthers | 40-42 | 208.2 | 64.1 | 39.8 | 12.9 | 12.6 | 24.1 | 50% | 28.7% | 80.1% |
![]() Fairmount Falcons | 33-49 | 232.9 | 70.2 | 43.3 | 15.9 | 7.7 | 26.5 | 48.4% | 25% | 77.2% |
![]() Germantown Gorillaz | 30-52 | 216.9 | 120.7 | 38.6 | 10.7 | 9.5 | 23.8 | 45.8% | 4.5% | 76.5% |








